Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available In 77036
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3.1 Baths 2,612 SqFt$380,000New
- 1/16 163 Beds 2 Baths 1,268 SqFt$1,500New
- 1/25 254 Beds 2.1 Baths 2,417 SqFt$335,000New
- 1/22 225 Beds 4 Baths 1,635 SqFt$317,000New
- 1/19 193 Beds 2 Baths 1,637 SqFt$295,000New
7723 Kensico RD, Houston, TX 77036
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/32 322 Beds 2.1 Baths 1,640 SqFt$159,000New
- 1/9 92 Beds 2 Baths 1,103 SqFt$115,000New
- 1/26 264 Beds 2 Baths 2,259 SqFt$350,000New
- 1/25 254 Beds 2 Baths 2,135 SqFt$405,000New
- 3D1 Bed 1 Bath 796 SqFt$108,888New
- 1/26 264 Beds 3 Baths 3,349 SqFt$395,000Pending
- 1/15 153 Beds 2 Baths 1,573 SqFt$360,000New
- 1/27 272 Beds 1 Bath 832 SqFt$120,000New
- 1/7 71 Bed 1 Bath 693 SqFt$69,900New
- 1/14 141 Bed 1 Bath 680 SqFt$65,000New
- 1/7 72 Beds 1 Bath 1,010 SqFt$159,000New
7520 Hornwood DR #303, Houston, TX 77036
Listed by Realm Real Estate Professionals - Katy
Condo, Townhouse
- 1/26 262 Beds 2 Baths 904 SqFt$100,000New
- 1/12 121 Bed 1 Bath 834 SqFt$90,000New
- 1/15 152 Beds 1.1 Baths 1,560 SqFt$159,500Active
- 1/37 374 Beds 2.1 Baths 2,302 SqFt$260,000Active
- 1/28 282 Beds 1 Bath 994 SqFt$89,000Active
10211 Sugar Branch DR #325, Houston, TX 77036
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Condo, Townhouse
- 1/34 342 Beds 2 Baths 1,108 SqFt$128,000Price Dropped by $2K
- 1/12 121 Bed 1 Bath 713 SqFt$79,000Active
- 1/12 121 Bed 1 Bath 727 SqFt$56,000Active