Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available In 77051
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3.1 Baths 2,100 SqFt$425,000Open Sat 12PM-3PM
- 1/6 64 Beds 3.1 Baths 2,637 SqFt$527,400Open Wed 9AM-5PM
- 1/6 64 Beds 3.1 Baths 2,520 SqFt$504,000Open Wed 9AM-5PM
- 1/6 63 Beds 3 Baths 2,232 SqFt$446,400Open Wed 9AM-5PM
- 1/6 63 Beds 3.1 Baths 2,179 SqFt$435,800Open Wed 9AM-5PM
- 1/19 194 Beds 2 Baths 1,240 SqFt$213,000Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 2,588 SqFt$470,000New
- 1/24 243 Beds 3 Baths 2,700 SqFt$479,900New
- 3D3 Beds 2.1 Baths 1,620 SqFt$299,990New
- 1/18 183 Beds 1 Bath 1,118 SqFt$193,000New
- 1/21 218 Beds 4 Baths 3,248 SqFt$570,000Coming Soon
- 1/17 173 Beds 2 Baths 1,347 SqFt$190,000New
- 1/8 84 Beds 2.1 Baths 1,719 SqFt$319,990New
10117 Berkeley Springs TRL, Houston, TX 77051
Listed by Exclusive Prime Realty, LLC
Single Family Home
- 1/7 73 Beds 2.1 Baths 1,586 SqFt$311,990Pending
10103 Berkeley Springs TRL, Houston, TX 77051
Listed by Exclusive Prime Realty, LLC
Single Family Home
- 1/19 193 Beds 2 Baths 8,037 Sqft Lot$495,000New
- 1/12 123 Beds 1 Bath 1,150 SqFt$190,000New
- 1/26 263 Beds 2.1 Baths 1,998 SqFt$329,900New
- 1/24 244 Beds 2 Baths 1,768 SqFt$240,000New
- 1/18 184 Beds 3.1 Baths 2,366 SqFt$444,990New
- 1/6 63 Beds 2.1 Baths 1,384 SqFt$299,990Pending
10107 Berkeley Springs TRL, Houston, TX 77051
Listed by Exclusive Prime Realty, LLC
Single Family Home
- 1/34 345 Beds 3.1 Baths 2,656 SqFt$499,000New
- 1/20 204 Beds 3.1 Baths 2,366 SqFt$474,990Price Dropped by $12K
- 1/6 63 Beds 1 Bath$135,000New
- 1/25 254 Beds 2 Baths 1,584 SqFt$289,900Active