Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3.1 Baths 2,913 SqFt$425,000Open 5/10 10AM-12PM
- 1/46 465 Beds 4.1 Baths 3,288 SqFt$648,900Open 5/10 11AM-1PM
- 1/39 396 Beds 4 Baths 3,892 SqFt$665,000Open 5/10 11AM-2PM
- 1/41 414 Beds 3.1 Baths 3,488 SqFt$599,900Open 5/10 2PM-6PM
- 1/50 504 Beds 3.1 Baths 3,627 SqFt$545,000Open 5/10 1PM-3PM
- 1/50 504 Beds 3.1 Baths 3,699 SqFt$550,000Open 5/10 3PM-5PM
11007 Leigh Woods DR, Cypress, TX 77433
Listed by Keller Williams Houston Central
Single Family Home
- 1/47 474 Beds 3 Baths 3,258 SqFt$570,000New
- 1/47 474 Beds 3.1 Baths 2,764 SqFt$499,000New
- 1/4 43 Beds 3 Baths 3,018 SqFt$479,900Coming Soon
- 1/30 303 Beds 3 Baths 3,100 SqFt$599,000New
- 1/47 474 Beds 3.1 Baths 2,722 SqFt$498,000Option Pending
- 3D6 Beds 5 Baths 5,368 SqFt$939,900Option Pending
- 1/48 484 Beds 3.1 Baths 4,021 SqFt$575,000Active
- 1/47 476 Beds 4 Baths 3,607 SqFt$585,000Active
- 1/50 505 Beds 4.1 Baths 4,020 SqFt$745,000Option Pending
- 1/41 413 Beds 2 Baths 2,111 SqFt$410,000Active
- 1/49 494 Beds 4.1 Baths 3,522 SqFt$699,000Pending
- 1/47 474 Beds 3.1 Baths 3,732 SqFt$620,000Active
- 1/50 504 Beds 4.1 Baths 4,163 SqFt$825,000Option Pending
- 1/47 474 Beds 3.1 Baths 3,585 SqFt$600,000Price Dropped by $25K
- 1/49 495 Beds 4.1 Baths 4,888 SqFt$875,000Pending
20138 Emery Spur LN, Cypress, TX 77433
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/45 454 Beds 3.1 Baths 3,954 SqFt$600,000Price Dropped by $20K
- 1/50 505 Beds 4.1 Baths 3,546 SqFt$815,000Pending
- 1/49 494 Beds 3.1 Baths 4,210 SqFt$650,000Price Dropped by $10K