Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 2,716 SqFt$525,743Open 5/11 1PM-4PM
- 1/18 184 Beds 3 Baths 2,564 SqFt$536,936Open 5/11 12PM-4PM
- 1/31 314 Beds 2.1 Baths 3,018 SqFt$524,286Open 5/11 1PM-4PM
- 1/47 474 Beds 2 Baths 1,628 SqFt$389,900New
- 1/18 183 Beds 1 Bath 1,136 SqFt$269,000New
- 1/26 263 Beds 2 Baths 2,121 SqFt$543,222New
- 1/29 293 Beds 2 Baths 1,810 SqFt$344,900New
- 1/50 505 Beds 3.1 Baths 3,974 SqFt$949,900Option Pending
- 1/46 463 Beds 2.2 Baths 2,723 SqFt$825,000New
- 1/14 144 Beds 2 Baths 2,133 SqFt$299,000New
- 1/50 505 Beds 4.1 Baths 3,734 SqFt$899,000New
- 1/50 505 Beds 2 Baths 2,732 SqFt$600,000Active
- 3D4 Beds 3 Baths 3,404 SqFt$626,235Active
- 1/30 303 Beds 2 Baths 1,980 SqFt$350,000Active
- 1/29 293 Beds 2 Baths 2,200 SqFt$190,000Active
- 1/34 342 Beds 1 Bath 1,064 SqFt$219,999Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,293 SqFt$254,000Price Dropped by $5K
- 1/50 504 Beds 2.1 Baths 1,620 SqFt$259,900Active
- 1/35 353 Beds 2 Baths 1,388 SqFt$305,000Active
11003 Emily Ruth DR, Needville, TX 77461
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/21 214 Beds 3 Baths 3,417 SqFt$624,921Active
- 3D4 Beds 3 Baths 3,143 SqFt$580,570Active
- 1/22 224 Beds 3 Baths 2,349 SqFt$503,397Active
- 3D4 Beds 3 Baths 2,931 SqFt$564,956Active
- 1/50 504 Beds 3 Baths 1,820 SqFt$350,000Pending