Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 2 Baths 1,418 SqFt$237,340New
10810 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/9 94 Beds 2.1 Baths 2,316 SqFt$333,900New
- 1/8 84 Beds 2.1 Baths 2,316 SqFt$333,900New
- 1/8 83 Beds 2 Baths 1,076 SqFt$251,900Pending
- 1/20 204 Beds 2 Baths 1,607 SqFt$245,390Price Dropped by $24K
10814 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/32 323 Beds 2 Baths 1,409 SqFt$240,240Price Dropped by $12K
10809 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/6 64 Beds 2 Baths 1,506 SqFt$285,900New
- 1/8 83 Beds 2 Baths 1,076 SqFt$256,900New
- 1/9 94 Beds 2.1 Baths 2,316 SqFt$333,900New
- 1/8 83 Beds 2 Baths 1,076 SqFt$256,900Active
- 1/8 83 Beds 2 Baths 1,076 SqFt$256,900Active
- 1/9 94 Beds 2.1 Baths 2,316 SqFt$333,900Active
- 1/8 83 Beds 2 Baths 1,571 SqFt$284,900Active
- 1/8 83 Beds 2 Baths 1,571 SqFt$284,900Price Dropped by $5K
- 1/6 64 Beds 2 Baths 1,506 SqFt$280,900Active
- 1/8 83 Beds 2 Baths 1,260 SqFt$276,900Active
- 1/14 143 Beds 2 Baths 1,355 SqFt$254,990Pending
- 1/14 143 Beds 2 Baths 1,412 SqFt$249,990Price Dropped by $15K
- 1/31 314 Beds 2.1 Baths 2,111 SqFt$306,078Active
- 1/31 314 Beds 2.1 Baths 1,745 SqFt$294,392Pending
- 1/31 314 Beds 2.1 Baths 1,745 SqFt$292,266Active
- 1/19 194 Beds 2 Baths 1,607 SqFt$269,990Pending
10822 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/6 64 Beds 2 Baths 1,506 SqFt$285,900Active
- 1/7 74 Beds 2.1 Baths 2,316 SqFt$328,900Pending