Filters Reset
Save Search (1)
Save your search to get Alerts
356 Properties
356 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,580 SqFt$320,000Open 6/15 2PM-4PM
- 1/33 333 Beds 2.1 Baths 1,702 SqFt$416,240Open 6/15 1PM-4PM
- 1/12 122 Beds 2.1 Baths 1,340 SqFt$228,000Open 6/15 1PM-3PM
- 1/45 453 Beds 3.2 Baths 2,340 SqFt$595,000Open 6/15 12PM-3PM
- 1/45 453 Beds 2.1 Baths 1,684 SqFt$419,990Open 6/15 1PM-4PM
- 1/33 335 Beds 3.1 Baths 2,064 SqFt$484,990Open 6/15 1PM-4PM
- 1/28 283 Beds 2.1 Baths 1,698 SqFt$424,990Open 6/15 1PM-4PM
- 1/36 364 Beds 3.1 Baths 2,732 SqFt$575,000Open 6/15 3PM-4PM
20 Bayou Pointe DR #20, Houston, TX 77063
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 352 Beds 2.1 Baths 1,428 SqFt$218,000Open 6/15 4PM-6PM
- 1/33 335 Beds 3.1 Baths 2,358 SqFt$493,790Open 6/15 1PM-4PM
- 1/33 333 Beds 2.1 Baths 1,702 SqFt$399,990Open 6/15 1PM-4PM
- 1/32 322 Beds 2.1 Baths 1,340 SqFt$175,000Open 6/15 12PM-3PM
- 1/20 201 Bed 1 Bath 730 SqFt$129,000New
- 1/36 362 Beds 3 Baths 2,156 SqFt$949,000New
- 1/46 463 Beds 2 Baths 2,868 SqFt$569,000New
- 1/44 444 Beds 3.1 Baths 3,332 SqFt$749,000New
- 1/24 242 Beds 2.1 Baths 1,558 SqFt$299,000New
- 1/9 91 Bed 1 Bath 746 SqFt$87,000New
- 1/21 212 Beds 2.1 Baths 1,620 SqFt$209,999New
- 1/23 232 Beds 2 Baths 1,043 SqFt$165,900New
2800 Jeanetta ST #1206, Houston, TX 77063
Listed by Keller Williams Realty Metropolitan
Condo, Townhouse
- 1/24 242 Beds 1 Bath 923 SqFt$105,000New
- 1/36 364 Beds 2 Baths 1,876 SqFt$375,000New
- 1/43 432 Beds 2.1 Baths 1,340 SqFt$199,900New
9200 Westheimer RD #902, Houston, TX 77063
Listed by Compass Realty & Associates LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,380 SqFt$174,000New