Filters Reset
Save Search (1)
Save your search to get Alerts
670 Properties
670 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 255 Beds 4.1 Baths 4,425 SqFt$499,900Open 6/14 12PM-4PM
- 1/48 485 Beds 4.1 Baths 5,373 SqFt$599,000Open 6/14 1PM-3PM
- 1/23 233 Beds 2.1 Baths 2,446 SqFt$335,000Open 6/14 1PM-1:30PM
- 1/8 85 Beds 5.1 Baths 5,850 SqFt$1,249,000New
- 1/50 506 Beds 4.1 Baths 5,431 SqFt$949,990New
- 1/50 505 Beds 4 Baths 3,581 SqFt$650,000New
10010 Friesian Estates DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/38 385 Beds 3.1 Baths 3,553 SqFt$499,000New
- 1/21 214 Beds 3 Baths 3,410 SqFt$415,000New
- 1/39 394 Beds 2.1 Baths 2,897 SqFt$355,550New
- 1/44 444 Beds 2.1 Baths 2,718 SqFt$344,999New
- 1/27 273 Beds 2 Baths 2,068 SqFt$337,000New
- 1/42 423 Beds 2.1 Baths 2,352 SqFt$325,000New
19819 Sternwood Manor DR, Spring, TX 77379
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/48 485 Beds 3.1 Baths 4,534 SqFt$697,000New
- 1/38 384 Beds 3.1 Baths 3,571 SqFt$465,000New
- 1/39 395 Beds 3.1 Baths 5,049 SqFt$465,000New
- 1/50 504 Beds 2.1 Baths 2,481 SqFt$425,000New
- 1/40 404 Beds 3.1 Baths 3,234 SqFt$400,000New
- 1/33 333 Beds 2 Baths 1,977 SqFt$334,000New
- 1/28 283 Beds 2.1 Baths 1,771 SqFt$299,000New
- 1/39 394 Beds 2.1 Baths 2,200 SqFt$290,000New
- 1/13 134 Beds 2.1 Baths 2,434 SqFt$239,900New
- 3D5 Beds 3.1 Baths 3,831 SqFt$699,000New
- 1/12 124 Beds 2.1 Baths 2,582 SqFt$340,000New
- 1/33 334 Beds 2.1 Baths 2,262 SqFt$319,000New
7927 Litchfield LN, Spring, TX 77379
Listed by Weichert, Realtors - The Murray Group
Single Family Home