Filters Reset
Save Search (1)
Save your search to get Alerts
461 Properties
461 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2.1 Baths 2,100 SqFt$437,000Active
- 1/22 222 Beds 2 Baths 2,150 SqFt$576,000Active
- 1/48 483 Beds 2.1 Baths 1,698 SqFt$465,000Pending
- 1/20 203 Beds 3.1 Baths 1,966 SqFt$329,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 2,762 SqFt$710,000Active
- 1/19 193 Beds 2 Baths 2,762 SqFt$700,000Active
- 1/18 183 Beds 2 Baths 2,762 SqFt$700,000Active
- 1/25 253 Beds 3 Baths 2,908 SqFt$653,000Pending
- 1/18 182 Beds 2 Baths 2,142 SqFt$625,000Active
- 1/18 182 Beds 2 Baths 2,142 SqFt$625,000Active
- 1/18 182 Beds 2 Baths 2,142 SqFt$625,000Active
- 1/18 182 Beds 2 Baths 2,142 SqFt$625,000Active
- 1/48 483 Beds 2.1 Baths 1,912 SqFt$434,900Active
- 1/18 183 Beds 2.1 Baths 1,800 SqFt$399,900Active
- 1/40 403 Beds 2.1 Baths 2,132 SqFt$515,000Active
812 E 37th ST #B, Houston, TX 77022
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/20 203 Beds 2.1 Baths 1,876 SqFt$299,000Pending
- 1/24 243 Beds 3.1 Baths 2,397 SqFt$535,000Active
- 1/21 212 Beds 1 Bath 890 SqFt$149,000Active
- 1/10 103 Beds 1 Bath 1,215 SqFt$209,000Pending
- 1/8 83 Beds 1 Bath 1,072 SqFt$139,000Active
4305 Rogers ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 3.1 Baths 2,570 SqFt$450,000Option Pending
- 1/15 153 Beds 1 Bath 1,332 SqFt$150,000Active
- 1/21 213 Beds 3.1 Baths 2,020 SqFt$389,900Price Dropped by $4K
- 1/42 423 Beds 2.1 Baths 1,635 SqFt$324,500Active