Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
593 Properties
593 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 2.1 Baths 3,162 SqFt$397,000Active
- 3D3 Beds 2.1 Baths 2,667 SqFt$310,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,600 SqFt$278,000Price Dropped by $20K
- 1/31 314 Beds 2.1 Baths 2,316 SqFt$264,999Pending
- 1/30 303 Beds 2.1 Baths 1,660 SqFt$369,000Active
9954 Storehouse DR, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/30 304 Beds 2.1 Baths 2,362 SqFt$324,900Price Dropped by $10K
- 1/22 224 Beds 2 Baths 1,980 SqFt$550,000Active
- 1/11 113 Beds 2 Baths 2,042 SqFt$425,000Price Dropped by $25K
- 1/31 314 Beds 2.1 Baths 2,362 SqFt$299,900Pending
- 1/8 84 Beds 3.1 Baths 3,635 SqFt$1,650,000Active
- 1/50 504 Beds 3.1 Baths 3,200 SqFt$975,000Option Pending
- 1/45 455 Beds 4 Baths 6,589 SqFt$799,000Active
- 1/20 203 Beds 2 Baths 1,797 SqFt$290,000Active
- 1/20 203 Beds 1.1 Baths 1,495 SqFt$250,000Active
- 1/50 504 Beds 3.2 Baths 5,783 SqFt$1,199,000Active
5906 Southern Hills DR, Houston, TX 77069
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/33 334 Beds 4.1 Baths 3,191 SqFt$639,999Option Pending
- 1/23 234 Beds 3.1 Baths 2,327 SqFt$449,995Active
- 1/40 403 Beds 3.1 Baths 2,052 SqFt$445,000Active
- 1/25 254 Beds 2.1 Baths 2,294 SqFt$310,500Pending
- 1/26 263 Beds 2 Baths 1,328 SqFt$230,000Pending
- 1/20 202 Beds 2 Baths 1,000 SqFt$220,000Price Dropped by $10K
- 1/18 183 Beds 1.1 Baths 1,424 SqFt$184,490Pending
- 1/18 184 Beds 4.1 Baths 4,627 SqFt$2,750,000Active
- 3D5 Beds 5.1 Baths 5,113 SqFt$1,450,000Pending
6007 Carmel Cove CT, Houston, TX 77041
Listed by Compass RE Texas, LLC - Memorial
Single Family Home