Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 3.1 Baths 2,856 SqFt$699,000Open Sat 2PM-4PM
- 5 Beds 4.1 Baths 3,793 SqFt$669,000Coming Soon
- 1/50 504 Beds 3.1 Baths 3,615 SqFt$555,555New
- 1/31 313 Beds 3.1 Baths 2,093 SqFt$535,000New
- 1/37 375 Beds 2 Baths 2,525 SqFt$443,000New
- 1/38 383 Beds 2.1 Baths 2,245 SqFt$389,900New
- 1/28 283 Beds 2 Baths 2,030 SqFt$365,000New
- 1/16 164 Beds 2.1 Baths 2,724 SqFt$330,000New
- 1/16 162 Beds 1 Bath 1,104 SqFt$309,900New
- 1/32 324 Beds 2 Baths 1,794 SqFt$240,000New
- 1/37 373 Beds 2.1 Baths 2,252 SqFt$399,000Coming Soon
- 1/37 374 Beds 3.1 Baths 4,019 SqFt$449,000Coming Soon
- 1/2 24 Beds 3.1 Baths 2,890 SqFt$689,995Coming Soon
- 1/50 505 Beds 5.1 Baths 7,171 SqFt$1,600,000New
- 1/34 344 Beds 4.1 Baths 3,147 SqFt$915,000New
- 1/32 324 Beds 4.1 Baths 3,484 SqFt$635,000New
- 1/39 395 Beds 4 Baths 3,253 SqFt$500,000New
- 1/36 363 Beds 3.1 Baths 2,186 SqFt$499,000New
- 1/43 435 Beds 3.1 Baths 3,560 SqFt$440,000New
3011 Rustic Gardens DR, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 3D3 Beds 3.1 Baths 1,913 SqFt$429,000New
- 3D3 Beds 3.1 Baths 1,913 SqFt$420,000New
- 1/31 315 Beds 2.1 Baths 3,153 SqFt$415,000New
- 1/48 483 Beds 2 Baths 2,329 SqFt$385,000New
9231 Fernwillow DR, Spring, TX 77379
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/29 293 Beds 2 Baths 2,132 SqFt$327,000New