Filters Reset
Save Search (1)
Save your search to get Alerts
546 Properties
546 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4.1 Baths 3,814 SqFt$1,195,000Open Fri 5PM-7PM
- 1/32 323 Beds 3.1 Baths 1,831 SqFt$389,900Open Sat 12PM-4PM
- 1/45 454 Beds 4 Baths 3,602 SqFt$1,049,000Open 6/15 1PM-4PM
- 1/31 313 Beds 2.1 Baths 1,875 SqFt$374,900Open 6/15 1PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open 6/15 12PM-4PM
- 1/16 163 Beds 2 Baths 1,255 SqFt$229,750Open 6/15 1PM-3PM
- 1/26 264 Beds 3 Baths 2,040 SqFt$409,900Open 6/15 12PM-4PM
- 1/26 263 Beds 3 Baths 2,040 SqFt$409,900Open 6/15 12PM-4PM
- 3D3 Beds 2 Baths 1,793 SqFt$399,995Open Sat 1PM-4PM
- 1/29 293 Beds 3.1 Baths 1,987 SqFt$403,750Open Sun 12PM-2PM
- 1/50 505 Beds 4.2 Baths 4,070 SqFt$1,779,000Open 6/15 12PM-3PM
- 1/13 133 Beds 1 Bath 1,212 SqFt$205,300Open 6/23 11:30AM-12:30PM
- 3D3 Beds 2 Baths 1,752 SqFt$260,000Open 6/15 2PM-4PM
- 1/36 363 Beds 3.1 Baths 1,795 SqFt$359,900Open 6/15 12PM-4PM
- 1/32 323 Beds 3.1 Baths 1,795 SqFt$359,900Open 6/15 12PM-4PM
- 1/50 503 Beds 2 Baths 2,000 SqFt$499,000New
- 1/21 213 Beds 2.1 Baths 1,870 SqFt$375,000New
- 1/21 213 Beds 2.1 Baths 1,870 SqFt$375,000New
- 1/37 373 Beds 2 Baths 1,202 SqFt$248,000New
- 1/44 444 Beds 3.1 Baths 2,188 SqFt$459,000Pending
- 1/44 444 Beds 3.1 Baths 2,188 SqFt$459,000Pending
- 3D3 Beds 2 Baths 1,480 SqFt$245,000New
- 1/11 113 Beds 2 Baths 1,140 SqFt$180,000New
5050 Nassau RD, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/14 144 Beds 3.1 Baths 3,950 SqFt$525,000New