Filters Reset
Save Search (1)
Save your search to get Alerts
546 Properties
546 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2.1 Baths 2,067 SqFt$399,000New
- 3D4 Beds 2 Baths 1,770 SqFt$300,000New
- 1/14 143 Beds 2 Baths 1,351 SqFt$289,000New
- 1/31 313 Beds 2.1 Baths 1,912 SqFt$279,000New
- 1/6 63 Beds 2 Baths 1,300 SqFt$265,000New
- 1/24 244 Beds 2 Baths 1,836 SqFt$255,000New
- 1/17 173 Beds 2.1 Baths 1,972 SqFt$370,000New
- 1/20 203 Beds 2.1 Baths 1,759 SqFt$370,000New
- 1/41 413 Beds 2 Baths 1,176 SqFt$219,900New
- 1/34 343 Beds 2.1 Baths 1,665 SqFt$315,000New
- 1/16 163 Beds 1 Bath 1,337 SqFt$128,400New
- 1/24 243 Beds 2 Baths 1,953 SqFt$350,000New
- 1/38 383 Beds 3.1 Baths 2,018 SqFt$379,900New
- 1/23 233 Beds 2.1 Baths 1,706 SqFt$349,900New
- 1/28 283 Beds 2.1 Baths 1,969 SqFt$357,900Active
5906 Saint Augustine ST #B, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/12 123 Beds 2.1 Baths 1,610 SqFt$299,995Active
- 1/25 253 Beds 2 Baths 1,278 SqFt$255,000Option Pending
- 1/17 174 Beds 1.1 Baths 1,563 SqFt$190,000Active
- 1/31 313 Beds 3.1 Baths 2,475 SqFt$450,000Active
- 1/19 193 Beds 2.1 Baths 1,564 SqFt$349,900Active
- 3D3 Beds 3.1 Baths 2,197 SqFt$395,000Active
- 1/46 463 Beds 2 Baths 1,512 SqFt$284,990Active
- 1/39 394 Beds 2 Baths 1,822 SqFt$230,000Active
- 1/39 393 Beds 2.1 Baths 2,962 SqFt$699,999Active